<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Missing data encodings?</title>
	<atom:link href="http://therning.org/magnus/archives/566/feed" rel="self" type="application/rss+xml" />
	<link>http://therning.org/magnus/archives/566</link>
	<description>Incoherent mumblings</description>
	<lastBuildDate>Wed, 08 Aug 2012 00:21:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Magnus</title>
		<link>http://therning.org/magnus/archives/566/comment-page-1#comment-175624</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://therning.org/magnus/?p=566#comment-175624</guid>
		<description><![CDATA[&lt;p&gt;&lt;strong&gt;@John&lt;/strong&gt;, on reading more about Base 36 it seems it isn&#039;t a data encoding at all, it&#039;s only a numeral system with base 36 (just like hexadecimal is a numeral system with base 16).  It&#039;s confusing that the name is so similar to Base64 and others.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p><strong>@John</strong>, on reading more about Base 36 it seems it isn&#8217;t a data encoding at all, it&#8217;s only a numeral system with base 36 (just like hexadecimal is a numeral system with base 16).  It&#8217;s confusing that the name is so similar to Base64 and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://therning.org/magnus/archives/566/comment-page-1#comment-175612</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://therning.org/magnus/?p=566#comment-175612</guid>
		<description><![CDATA[&lt;p&gt;&lt;strong&gt;@Niklas&lt;/strong&gt;, they are included in the list I have so far: xxencode, binhex (hexadecimal), quoted-printable, python-string-escaping, and URI encoding (percent encoding).&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p><strong>@Niklas</strong>, they are included in the list I have so far: xxencode, binhex (hexadecimal), quoted-printable, python-string-escaping, and URI encoding (percent encoding).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas</title>
		<link>http://therning.org/magnus/archives/566/comment-page-1#comment-175610</link>
		<dc:creator>Niklas</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://therning.org/magnus/?p=566#comment-175610</guid>
		<description><![CDATA[&lt;p&gt;How about quoted-printable and URL encoding? I guess they are both most useful when the data is mostly ASCII but they can be used to encode arbitrary data.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>How about quoted-printable and URL encoding? I guess they are both most useful when the data is mostly ASCII but they can be used to encode arbitrary data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://therning.org/magnus/archives/566/comment-page-1#comment-175360</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Wed, 08 Apr 2009 08:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://therning.org/magnus/?p=566#comment-175360</guid>
		<description><![CDATA[&lt;p&gt;&lt;strong&gt;@csoroz&lt;/strong&gt;, thanks for that link.  Now I have some more stuff to put into my Haskell data encoding library.&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;@solrize&lt;/strong&gt;, the vast majority of those encodings are for text (the first table), I&#039;ll have a look at the ones in the second table some of them would be useful to have.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p><strong>@csoroz</strong>, thanks for that link.  Now I have some more stuff to put into my Haskell data encoding library.</p>

<p><strong>@solrize</strong>, the vast majority of those encodings are for text (the first table), I&#8217;ll have a look at the ones in the second table some of them would be useful to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solrize</title>
		<link>http://therning.org/magnus/archives/566/comment-page-1#comment-175356</link>
		<dc:creator>solrize</dc:creator>
		<pubDate>Wed, 08 Apr 2009 07:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://therning.org/magnus/?p=566#comment-175356</guid>
		<description><![CDATA[&lt;p&gt;http://docs.python.org/library/codecs.html#standard-encodings&lt;/p&gt;

&lt;p&gt;Hmm, there&#039;s an awful lot.  The list for Java is probably even worse.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p><a href="http://docs.python.org/library/codecs.html#standard-encodings" rel="nofollow">http://docs.python.org/library/codecs.html#standard-encodings</a></p>

<p>Hmm, there&#8217;s an awful lot.  The list for Java is probably even worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csoroz</title>
		<link>http://therning.org/magnus/archives/566/comment-page-1#comment-175252</link>
		<dc:creator>csoroz</dc:creator>
		<pubDate>Tue, 07 Apr 2009 11:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://therning.org/magnus/?p=566#comment-175252</guid>
		<description><![CDATA[&lt;p&gt;Xxencode, Binhex, Quoted-Printable (&lt;a href=&quot;http://en.wikipedia.org/wiki/Binary-to-text_encoding&quot; rel=&quot;nofollow&quot;&gt;encodings&lt;/a&gt;)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Xxencode, Binhex, Quoted-Printable (<a href="http://en.wikipedia.org/wiki/Binary-to-text_encoding" rel="nofollow">encodings</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://therning.org/magnus/archives/566/comment-page-1#comment-175245</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Tue, 07 Apr 2009 08:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://therning.org/magnus/?p=566#comment-175245</guid>
		<description><![CDATA[&lt;p&gt;&lt;strong&gt;@solrize&lt;/strong&gt;, where do I find a list of the data encodings included with Python?&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p><strong>@solrize</strong>, where do I find a list of the data encodings included with Python?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solrize</title>
		<link>http://therning.org/magnus/archives/566/comment-page-1#comment-175241</link>
		<dc:creator>solrize</dc:creator>
		<pubDate>Tue, 07 Apr 2009 08:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://therning.org/magnus/?p=566#comment-175241</guid>
		<description><![CDATA[&lt;p&gt;Yes, several, why not look at the ones included with python and incorporate all of them.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Yes, several, why not look at the ones included with python and incorporate all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://therning.org/magnus/archives/566/comment-page-1#comment-175224</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Tue, 07 Apr 2009 05:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://therning.org/magnus/?p=566#comment-175224</guid>
		<description><![CDATA[&lt;p&gt;&lt;strong&gt;@Crutcher&lt;/strong&gt;, is rot13 on data (as in &lt;em&gt;(v + 13) mod 255&lt;/em&gt;) really established?  I&#039;ve seen it used as a text encoding but not as a data encoding.&lt;/p&gt;

&lt;p&gt;I&#039;m not sure what you mean by &lt;em&gt;Octal (Base8)&lt;/em&gt;, do you have any URL for it?&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;@John&lt;/strong&gt;, thanks for that link, I haven&#039;t come across Base36 before myself.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p><strong>@Crutcher</strong>, is rot13 on data (as in <em>(v + 13) mod 255</em>) really established?  I&#8217;ve seen it used as a text encoding but not as a data encoding.</p>

<p>I&#8217;m not sure what you mean by <em>Octal (Base8)</em>, do you have any URL for it?</p>

<p><strong>@John</strong>, thanks for that link, I haven&#8217;t come across Base36 before myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dorsey</title>
		<link>http://therning.org/magnus/archives/566/comment-page-1#comment-175215</link>
		<dc:creator>John Dorsey</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://therning.org/magnus/?p=566#comment-175215</guid>
		<description><![CDATA[&lt;p&gt;How about Base36?  I understand it still sees some use.&lt;/p&gt;

&lt;p&gt;http://tinyurl.com/jfvqr&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>How about Base36?  I understand it still sees some use.</p>

<p><a href="http://tinyurl.com/jfvqr" rel="nofollow">http://tinyurl.com/jfvqr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crutcher Dunnavant</title>
		<link>http://therning.org/magnus/archives/566/comment-page-1#comment-175191</link>
		<dc:creator>Crutcher Dunnavant</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://therning.org/magnus/?p=566#comment-175191</guid>
		<description><![CDATA[&lt;p&gt;Rot13 - yes it is stupid, but it is perniciously common.&lt;/p&gt;

&lt;p&gt;Octal? (Base8)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Rot13 &#8211; yes it is stupid, but it is perniciously common.</p>

<p>Octal? (Base8)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
